urban duo adults -
On 22/May/2022 in Leuven.Urban Choreo Duos Adults
| Adjudicators | |
|
A: B: C: D: E: |
Aga Dydo - Gaëlle Callewaert - Tarik Chand - Erik Lubukayi - Aryelle Smeets - |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Technique | |||||||||||||
| 9 | 5 | 5 | 4 | 3 | 5 | 22 | |||||||
| 10 | 6 | 5 | 6 | 4 | 7 | 28 | |||||||
| 11 | 7 | 6 | 6 | 6 | 7 | 32 | |||||||
| 12 | 7 | 6 | 7 | 7 | 8 | 35 | |||||||
| 13 | 7 | 7 | 7 | 6 | 7 | 34 | |||||||
| Composition | |||||||||||||
| 9 | 6 | 6 | 5 | 3 | 5 | 25 | |||||||
| 10 | 6 | 6 | 6 | 5 | 7 | 30 | |||||||
| 11 | 7 | 6 | 6 | 5 | 7 | 31 | |||||||
| 12 | 7 | 7 | 8 | 6 | 7 | 35 | |||||||
| 13 | 6 | 7 | 6 | 5 | 7 | 31 | |||||||
| Image | |||||||||||||
| 9 | 5 | 6 | 7 | 3 | 5 | 26 | |||||||
| 10 | 7 | 8 | 7 | 6 | 7 | 35 | |||||||
| 11 | 7 | 7 | 6 | 6 | 8 | 34 | |||||||
| 12 | 8 | 7 | 8 | 5 | 8 | 36 | |||||||
| 13 | 7 | 8 | 7 | 5 | 8 | 35 | |||||||
| Rank | |||||||||||||
| 9 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 | |
| 10 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 | |
| 11 | 2 | 3 | 4 | 2 | 2 | 0 | 3 | - | - | - | 2,0 | 2,0 | |
| 12 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 1,0 | |
| 13 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 5 | - | - | 3,0 | 3,0 | |
This list was generated by TopTurnier for Windows V9.1.