Disco Clipdance - Children - Rising talent
On 27/Nov/2022 in Bocholt.DiscoDance Solos Children Rising talent
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Disco clipdance | |||||||||||||
23 | 4 | 2 | 1 | 1 | 4 | 2 | 3(4) | - | - | - | - | 1,0 | 1,0 |
25 | 3 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 4 | - | - | 5,0 | 5,0 |
26 | 5 | 1 | 2 | 3 | 2 | 1 | 3(5) | 4 | - | - | - | 2,0 | 2,0 |
29 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
31 | 2 | 5 | 4 | 2 | 1 | 1 | 3(5) | 3 | - | - | - | 3,0 | 3,0 |
32 | 1 | 3 | 3 | 6 | 6 | 1 | 1 | 3 | - | - | - | 4,0 | 4,0 |
Adjudicators | |||||||||||||
A: Heylen, Mara (), B: Theunis, Sofie (), C: Laer, Alexandra Van (), D: Vanthuyne, Steffi (), E: Vanwyngaerden, Evy () |
This list was generated by TopTurnier for Windows V9.3.