05/May/2024 - DANCE LIFE TROPHY TANGO Standard - | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank |
1 | |||
3Didier Besseman / Goele Istas | 8.0 | 8.0 | 8 |
13Tim De Bakker / Ashton Van Beurden | 6.0 | 6.0 | 6 |
15Benni Dermont / Els Pauli | 5.0 | 5.0 | 5 |
16Bart Paul Dujardin / Vera Smet | 3.0 | 3.0 | 3 |
26Jean-Pierre Jans / Edith Houbrecht | 1.0 | 1.0 | 1 |
44Thierry Stevens / Regine Parthoens | 2.0 | 2.0 | 2 |
58Koen Vlayen / Femke Janssens | 4.0 | 4.0 | 4 |
60Bart Wijgaerts / Maryse Sohl | 7.0 | 7.0 | 7 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
3Didier Besseman / Goele Istas | |||||||||
13Tim De Bakker / Ashton Van Beurden | |||||||||
15Benni Dermont / Els Pauli | |||||||||
16Bart Paul Dujardin / Vera Smet | |||||||||
26Jean-Pierre Jans / Edith Houbrecht | |||||||||
44Thierry Stevens / Regine Parthoens | |||||||||
58Koen Vlayen / Femke Janssens | |||||||||
60Bart Wijgaerts / Maryse Sohl |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
3Didier Besseman / Goele Istas | |||||||||
13Tim De Bakker / Ashton Van Beurden | |||||||||
15Benni Dermont / Els Pauli | |||||||||
16Bart Paul Dujardin / Vera Smet | |||||||||
26Jean-Pierre Jans / Edith Houbrecht | |||||||||
44Thierry Stevens / Regine Parthoens | |||||||||
58Koen Vlayen / Femke Janssens | |||||||||
60Bart Wijgaerts / Maryse Sohl |