urban solo juniors 2 rising talent
On 17/Mar/2024 in Kapellen.Urban Choreo Solos Jun.2 Rising talent
Final result | ||
Rank | Starter | Institution |
Final | ||
1. | Grunewald Elodie (57) | Streets Dance Company vzw |
2. | Mortelmans Louise (65) | Bouger vzw |
3. | Janssens Yara (59) | Step by Step Huldenberg |
4. | Meesen Yana (64) | Bouger vzw |
5. | Loosen Mare (61) | Bouger vzw |
1st round | ||
6.- 8. | Cools Ferre (58) | Dansstudio Shake |
6.- 8. | Baeyens Nora (60) | De Dansstudio vzw |
6.- 8. | Leman Olivia (62) | Danssport Vlaanderen vzw |
9.- 10. | Vande Weghe Ella (56) | Dansclub Dance NRGY vzw |
9.- 10. | Cansse Tiany (63) | De Dansstudio vzw |
11.- 12. | Mans Zahra (66) | Dance Studio Kickx N Moves |
11.- 12. | Gorrens Zias (67) | Dancarta |
Adjudicators |
Bollue, Fabio (), Evenepoel, Melissa (), Gomes, Chelsea (), Wague, Ben (), Wynants, Sophie () |
This list was generated by TopTurnier for Windows V9.3.