24/Nov/2024 - BDSF NATIONAAL Standard SEN.IV | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
2Thom Bloks / Ria Bloks | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
5Ad Cuijlers / Truus Cuijpers | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 13.0 | 3 |
24Henri Leboutte / Francine Adam | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 13.0 | 2 |
38Paul Vandenrul / Nini Kuypers | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
40Luc Verstraeten / Chris Van Havere | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
2Thom Bloks / Ria Bloks | ||||||
5Ad Cuijlers / Truus Cuijpers | 2 | 3 | ||||
24Henri Leboutte / Francine Adam | 3 | 2 | ||||
38Paul Vandenrul / Nini Kuypers | ||||||
40Luc Verstraeten / Chris Van Havere |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
2Thom Bloks / Ria Bloks | ||||||
5Ad Cuijlers / Truus Cuijpers | ||||||
24Henri Leboutte / Francine Adam | ||||||
38Paul Vandenrul / Nini Kuypers | ||||||
40Luc Verstraeten / Chris Van Havere |